<?xml version='1.0' encoding='utf-8'?>
<rss version='2.0'>
	<channel>
		<title>News - Northern Forest Biomass Updates</title>
		<link>http://www.northernforest.org/northern_forest_news_digest.html?</link>
		<description>News - Northern Forest Biomass Updates</description>
		<category>Northern Forest Biomass Updates</category>
		<item>
			<title>Center Supports Northeast Biomass Heating Expo</title>
			<link>http://www.northernforest.org/northern_forest_news_digest.html?news_id=2395&amp;module_params[name]=news&amp;module_params[mode]=default&amp;module_params[action]=detail</link>
			<description>
	The Center is proud to have again sponsored the Northeast Biomass Heating Expo, held April 3-5 in Saratoga Springs, NY. The event is the region&apos;s largest biomass heating conference and featured panels, workshops and presentations on a wide range of issues related to using biomass for heat. The Expo included a case study of the biomass installation at St. Kieran Community Arts Center, in Berlin, NH, which the Center helped fund. </description>
			<language>en-us</language>
			<pubDate>Mon, 08 Apr 2013 00:00:00 -0400</pubDate>
			<category>Northern Forest Biomass Updates</category>
		</item>
		<item>
			<title>Northeast Biomass Heating Expo</title>
			<link>http://www.northernforest.org/northern_forest_news_digest.html?news_id=1582&amp;module_params[name]=news&amp;module_params[mode]=default&amp;module_params[action]=detail</link>
			<description>
	On March 21-23, 2012, the Northern Forest Center attended the Northeast Biomass Heating Expo in Saratoga Springs, New York where industry experts and vendors gathered to discuss the current biomass climate and activities in the Northeast. During this conference the Center&apos;s Mike Wilson presented on the Model Neighborhood Project in the ‘lighting round’ with 12 other leaders in the Northeast.  During the quick three minute presentation Mike presented the goals of the Model Neighborhood Project to dozens of Expo participants.</description>
			<language>en-us</language>
			<pubDate>Fri, 27 Apr 2012 00:00:00 -0400</pubDate>
			<category>Northern Forest Biomass Updates</category>
		</item>
		<item>
			<title>Gilman Housing Trust Installs High-Efficiency Pellet Boiler</title>
			<link>http://www.northernforest.org/northern_forest_news_digest.html?news_id=1581&amp;module_params[name]=news&amp;module_params[mode]=default&amp;module_params[action]=detail</link>
			<description>
	In the Spring of 2012, The Center provided technical and financial assistance to the Gilman Housing Trust to conduct an engineering study to install a pellet boiler in the Mathewson Building, an affordable housing unit in Lyndonville, VT. The Center contributed $900 towards the study. In March 2012 an OkoFEN PES56, 191,000 Btu/hour pellet boiler was installed in the building after the mechanical feasibility study was completed.  The new pellet boiler will significantly reduce the cost of heating the building and will keep the money spent on fuel local.</description>
			<language>en-us</language>
			<pubDate>Fri, 27 Apr 2012 00:00:00 -0400</pubDate>
			<category>Northern Forest Biomass Updates</category>
		</item>
		<item>
			<title>Town of Saranac Moving Ahead with Biomass Pre-feasibility Study</title>
			<link>http://www.northernforest.org/northern_forest_news_digest.html?news_id=940&amp;module_params[name]=news&amp;module_params[mode]=default&amp;module_params[action]=detail</link>
			<description>
	The Center in collaboration with the Biomass Energy Resource Center (BERC) and the Adirondack North Country Association (ANCA) held a second information session for Town of Saranac residents.  This led to a vote that approved a pre-feasibility study on biomass district heating.  The study, to be completed by BERC, was made possible through funding from the U.S. Endowment to the Northern Forest Investment Zone and other private and public support.</description>
			<language>en-us</language>
			<pubDate>Mon, 24 Oct 2011 00:00:00 -0400</pubDate>
			<category>Supported Biomass Projects - Updates</category>
		</item>
		<item>
			<title>Town of Colebrook Receives Funding for Biomass Feasibility Study</title>
			<link>http://www.northernforest.org/northern_forest_news_digest.html?news_id=939&amp;module_params[name]=news&amp;module_params[mode]=default&amp;module_params[action]=detail</link>
			<description>
	The Town of Colebrook received $100,000 from the New Hampshire Charitable Foundation&apos;s Neil and Louise Tillotson Fund for a biomass district heating feasibility study.  In addition, The Center is providing $40,000 for the study through funding from its USDA Rural Business Opportunity Grant and through its Northern Forest Investment Zone initiative, in conjunction with the Biomass Energy Resource Center (BERC).  This feasibility study will focus on the engineering details which will lead to a better understanding of the benefits and challenges of integrating district heating or combined heat and power into the Town of Colebrook.  The study will take six months to complete. </description>
			<language>en-us</language>
			<pubDate>Sat, 08 Oct 2011 00:00:00 -0400</pubDate>
			<category>Supported Biomass Projects - Updates</category>
		</item>
		<item>
			<title>Information session held in Town of Saranac</title>
			<link>http://www.northernforest.org/northern_forest_news_digest.html?news_id=577&amp;module_params[name]=news&amp;module_params[mode]=default&amp;module_params[action]=detail</link>
			<description>
	The Center and partners were asked to hold a biomass information session for community leaders in Saranac on August 5th.  The Biomass Energy Resource Center shared details of woody biomass and explained how district heating works. NYSERDA shared information about emissions from woody biomass.  We will continue conversations and education with the 20+ participants and look forward to meeting more residents and businesses interested in a biomass district heating project.</description>
			<language>en-us</language>
			<pubDate>Fri, 05 Aug 2011 00:00:00 -0400</pubDate>
			<category>Supported Biomass Projects - Updates</category>
		</item>
		<item>
			<title>Center supports North Country Benefits Alliance efforts</title>
			<link>http://www.northernforest.org/northern_forest_news_digest.html?news_id=578&amp;module_params[name]=news&amp;module_params[mode]=default&amp;module_params[action]=detail</link>
			<description>
	In today’s North Country, innovation and resourcefulness is key. NCBA’s approach to energy issues has been largely informed through their successful work with Colebrook energy groups. Over the last 10 years Colebrook residents have committed time andexpertise to implement various efficiency and renewable projects. For example, the installation of a solar powered aeration unit and methane recapture project save the town $70,000 annually. In addition, the Colebrook groups have made energy efficiency improvements to their Town Hall, schools and town streetlights. They were also involved in the early review of a manual, Community Roadmap to Renewable Woody Biomass Energy, which helps community groups increase stakeholder engagement and ensure that communities meet their goals when considering energy projects.

	 

	The NCBA is exanding their reach to help other communities advance thinking about the community benefits realized through energy projects: jobs,recirculated dollars, community voice and environmental integrity. They are ahead of the curve and we believe their understanding of and commitment to community benefits can and should be shared with other communities across the region. This approach to community benefits will accelerate efforts to initiate, support, and expand fair and thoughtful energy activities in the North Country. As an economic development partner with NCBA, the Center sees great value in these activities. We look forward to continuing our partnership to advance the project objectives.
	 </description>
			<language>en-us</language>
			<pubDate>Thu, 14 Jul 2011 00:00:00 -0400</pubDate>
			<category>Reg. Renewable Energy Advisory Network - Updates</category>
		</item>
		<item>
			<title>Community Roadmap to Renewable Woody Biomass Energy</title>
			<link>http://www.northernforest.org/northern_forest_news_digest.html?news_id=319&amp;module_params[name]=news&amp;module_params[mode]=default&amp;module_params[action]=detail</link>
			<description>
	The Center participated in a committee that supported the publication and promotion of the Community Roadmap to Renewable Woody Biomass Energy, a civic decision making tool meant for evaluating the viability of woody biomass heating systems for New Hampshire communities. This tool gives communities the opportunity to test if the cost savings and environmental benefits of woody biomass heating technologies fits their needs. 

	Contracted by North Country Resource Conservation and Development Area Council, Yellowwood Associates, Inc and Biomass Energy Resource Center partnered to develop the Roadmap. Plymouth State University was a lead partner in shaping the Roadmap.  The project received financial support from the Regional Greenhouse Gas Initiative (RGGI) administered by the New Hampshire Public Utilities Commission and the US Department of Energy.

	Roadmap FAQ (pdf)

	Using the Electronic Roadmap (pdf)

	Community Roadmap to Renewable Woody Biomass Energy (pdf)

	Roadmap Feedback Form (Word doc)</description>
			<language>en-us</language>
			<pubDate>Mon, 09 May 2011 00:00:00 -0400</pubDate>
			<category>Biomass Maps, Tools &amp; Resources - Updates</category>
		</item>
		<item>
			<title>Biomass Visual Indices</title>
			<link>http://www.northernforest.org/northern_forest_news_digest.html?news_id=9&amp;module_params[name]=news&amp;module_params[mode]=default&amp;module_params[action]=detail</link>
			<description>
	The Center gathers information about renewable biomass energy activity in all four Northern Forest states. This information is organized into interactive informational maps that document existing and proposed renewable energy projects as well as the drivers that affect project viability.

	New Hampshire Biomass Visual Index
	Maine Biomass Visual Index
	Vermont Biomass Visual Index
	New York Biomass Visual Index
	Detailed instructions for reading the Visual Indices</description>
			<language>en-us</language>
			<pubDate>Fri, 18 Mar 2011 00:00:00 -0400</pubDate>
			<category>Biomass Maps, Tools &amp; Resources - Updates</category>
		</item>
		<item>
			<title>Biomass Systems Diagram</title>
			<link>http://www.northernforest.org/northern_forest_news_digest.html?news_id=8&amp;module_params[name]=news&amp;module_params[mode]=default&amp;module_params[action]=detail</link>
			<description>
	The Center has created a simple systems diagram that shows the multiple complex factors involved in reaching sustainable biomass energy development. The system has the opportunity to produce any number of outcomes/outputs. The Center’s goal is to work with partners to support a system outcome that ensures sustainable development and use of biomass energy in the Northern Forest.</description>
			<language>en-us</language>
			<pubDate>Thu, 17 Feb 2011 00:00:00 -0500</pubDate>
			<category>Biomass Maps, Tools &amp; Resources - Updates</category>
		</item>
	</channel>
</rss>